7-2 final project part ii milestone four: data analysis
Specifically, you must address these critical elements: A. Graphs: In this section, you will use graphical displays to examine the data and formulate an initial hypothesis. In particular, you should: 1. Create key graphical displays that give a sense of potential relationships between variables. Include the graphs and discuss why you selected these graphical displays as opposed to others. B. Conduct appropriate hypothesis tests, simple regressions, and other tests to analyze the data set. C. Explain why these tests are the best choice in this context and how they compare with established best practices. D. Analysis of Biostatistics: Use this section to describe your findings from a statistical standpoint. Be sure to: 1. Present key biostatistics from the graphs, tests, and regressions performed, and explain what they mean. Be sure to include a spreadsheet showing your work as an appendix. 2. What statistical inferences or conclusions can you draw based on the hypothesis tests and simple regression analyses performed? Justify your response.
use this data to do this milestone.
id | admitdate | foldate | los | lenfol | fstat | age | gender | bmi |
1 | 3/13/1995 | 3/19/1995 | 4 | 6 | 1 | 65 | 0 | 31.38134 |
2 | 1/14/1995 | 1/23/1996 | 5 | 374 | 1 | 88 | 1 | 22.6579 |
3 | 2/17/1995 | 10/4/2001 | 5 | 2421 | 1 | 77 | 0 | 27.87892 |
4 | 4/7/1995 | 7/14/1995 | 9 | 98 | 1 | 81 | 1 | 21.47878 |
5 | 2/9/1995 | 5/29/1998 | 4 | 1205 | 1 | 78 | 0 | 30.70601 |
6 | 1/16/1995 | 9/11/2000 | 7 | 2065 | 1 | 82 | 1 | 26.45294 |
7 | 1/17/1995 | 10/15/1997 | 3 | 1002 | 1 | 66 | 1 | 35.71147 |
8 | 11/15/1994 | 11/24/2000 | 56 | 2201 | 1 | 81 | 1 | 28.27676 |
9 | 8/18/1995 | 2/23/1996 | 5 | 189 | 1 | 76 | 0 | 27.12082 |
10 | 7/22/1995 | 12/31/2002 | 9 | 2719 | 0 | 40 | 0 | 21.78971 |
11 | 10/11/1995 | 12/31/2002 | 6 | 2638 | 0 | 73 | 1 | 28.43344 |
12 | 5/26/1995 | 9/29/1996 | 11 | 492 | 1 | 83 | 0 | 24.66175 |
13 | 5/21/1995 | 3/18/1996 | 6 | 302 | 1 | 64 | 1 | 27.46412 |
14 | 12/14/1995 | 12/31/2002 | 10 | 2574 | 0 | 58 | 0 | 29.83756 |
15 | 11/8/1995 | 12/31/2002 | 7 | 2610 | 0 | 43 | 0 | 22.95776 |
16 | 10/8/1995 | 12/31/2002 | 5 | 2641 | 0 | 39 | 0 | 30.10881 |
17 | 10/17/1995 | 5/12/2000 | 6 | 1669 | 1 | 66 | 0 | 31.99738 |
18 | 10/30/1995 | 1/5/2003 | 9 | 2624 | 1 | 61 | 0 | 30.7142 |
19 | 12/10/1995 | 12/31/2002 | 6 | 2578 | 0 | 49 | 0 | 25.69548 |
20 | 11/23/1995 | 12/31/2002 | 5 | 2595 | 0 | 53 | 1 | 30.12017 |
21 | 10/5/1995 | 2/5/1996 | 6 | 123 | 1 | 85 | 0 | 18.41038 |
22 | 11/5/1995 | 12/31/2002 | 8 | 2613 | 0 | 69 | 1 | 37.60097 |
23 | 9/9/1995 | 10/22/1997 | 4 | 774 | 1 | 54 | 0 | 28.97529 |
24 | 9/9/1995 | 3/13/2001 | 14 | 2012 | 1 | 82 | 0 | 19.90095 |
25 | 12/15/1995 | 12/31/2002 | 4 | 2573 | 0 | 67 | 1 | 28.32237 |
26 | 12/3/1995 | 1/19/2001 | 11 | 1874 | 1 | 89 | 1 | 23.43605 |
27 | 10/18/1995 | 12/31/2002 | 2 | 2631 | 0 | 68 | 0 | 26.44693 |
28 | 3/16/1995 | 6/4/2000 | 7 | 1907 | 1 | 78 | 0 | 28.20595 |
29 | 10/25/1995 | 4/15/1997 | 5 | 538 | 1 | 56 | 0 | 24.11997 |
30 | 10/6/1995 | 1/18/1996 | 4 | 104 | 1 | 85 | 1 | 36.71647 |
31 | 9/3/1995 | 9/9/1995 | 4 | 6 | 1 | 72 | 0 | 27.97907 |
32 | 6/30/1995 | 5/1/1999 | 5 | 1401 | 1 | 50 | 0 | 20.363 |
33 | 7/22/1995 | 12/22/2002 | 8 | 2710 | 1 | 81 | 1 | 28.64898 |
34 | 9/17/1995 | 1/5/1998 | 4 | 841 | 1 | 85 | 1 | 20.17772 |
35 | 3/21/1997 | 8/16/1997 | 6 | 148 | 1 | 84 | 1 | 23.6187 |
36 | 2/23/1997 | 12/31/2002 | 12 | 2137 | 0 | 75 | 0 | 23.67519 |
37 | 1/1/1997 | 12/31/2002 | 16 | 2190 | 0 | 61 | 0 | 23.4314 |
38 | 1/18/1997 | 12/31/2002 | 5 | 2173 | 0 | 48 | 0 | 33.4511 |
39 | 1/19/1997 | 4/25/1998 | 8 | 461 | 1 | 83 | 1 | 19.57068 |
40 | 3/18/1997 | 12/31/2002 | 10 | 2114 | 0 | 82 | 0 | 25.82748 |
41 | 2/3/1997 | 12/31/2002 | 4 | 2157 | 0 | 62 | 0 | 30.86625 |
42 | 5/17/1997 | 12/31/2002 | 5 | 2054 | 0 | 39 | 0 | 24.21079 |
43 | 3/8/1997 | 12/31/2002 | 5 | 2124 | 0 | 45 | 0 | 31.66439 |
44 | 2/23/1997 | 12/31/2002 | 4 | 2137 | 0 | 65 | 0 | 26.22085 |
45 | 6/14/1997 | 1/5/2003 | 18 | 2031 | 1 | 76 | 1 | 32.41986 |
46 | 7/7/1997 | 12/31/2002 | 9 | 2003 | 0 | 77 | 1 | 24.56345 |
47 | 4/27/1997 | 12/31/2002 | 9 | 2074 | 0 | 68 | 0 | 21.3055 |
48 | 5/15/1997 | 2/13/1998 | 7 | 274 | 1 | 73 | 0 | 26.45678 |
49 | 7/26/1997 | 12/31/2002 | 4 | 1984 | 0 | 64 | 0 | 27.97977 |
50 | 7/17/1997 | 12/31/2002 | 6 | 1993 | 0 | 80 | 0 | 36.02333 |
51 | 9/9/1997 | 12/31/2002 | 7 | 1939 | 0 | 84 | 1 | 22.31424 |
52 | 6/19/1997 | 9/3/2000 | 4 | 1172 | 1 | 43 | 1 | 25.33148 |
53 | 8/20/1997 | 11/17/1997 | 3 | 89 | 1 | 87 | 1 | 18.77718 |
54 | 8/28/1997 | 1/3/1998 | 7 | 128 | 1 | 70 | 1 | 18.60004 |
55 | 9/9/1997 | 12/31/2002 | 17 | 1939 | 0 | 80 | 0 | 25.50204 |
56 | 9/1/1997 | 9/15/1997 | 11 | 14 | 1 | 64 | 1 | 24.41255 |
57 | 9/3/1997 | 6/10/2000 | 5 | 1011 | 1 | 59 | 1 | 29.85998 |
58 | 9/24/1997 | 10/30/2001 | 6 | 1497 | 1 | 92 | 0 | 24.3664 |
59 | 9/19/1997 | 12/31/2002 | 3 | 1929 | 0 | 51 | 0 | 34.77034 |
60 | 4/17/1997 | 12/31/2002 | 1 | 2084 | 0 | 41 | 0 | 27.26234 |
61 | 10/21/1997 | 2/5/1998 | 6 | 107 | 1 | 90 | 0 | 24.78423 |
62 | 10/2/1997 | 12/27/1998 | 4 | 451 | 1 | 83 | 0 | 21.80987 |
63 | 1/8/1997 | 12/31/2002 | 3 | 2183 | 0 | 61 | 0 | 27.36909 |
64 | 11/11/1997 | 12/31/2002 | 7 | 1876 | 0 | 64 | 0 | 26.22085 |
65 | 11/7/1997 | 5/31/2000 | 3 | 936 | 1 | 82 | 0 | 26.88683 |
66 | 4/20/1997 | 4/18/1998 | 5 | 363 | 1 | 91 | 1 | 27.61844 |
67 | 6/18/1997 | 5/1/2000 | 5 | 1048 | 1 | 48 | 0 | 31.58373 |
68 | 10/29/1997 | 12/31/2002 | 12 | 1889 | 0 | 63 | 0 | 23.33267 |
69 | 4/29/1997 | 12/31/2002 | 5 | 2072 | 0 | 81 | 0 | 28.35006 |
70 | 11/8/1997 | 12/31/2002 | 7 | 1879 | 0 | 52 | 0 | 32.63621 |
71 | 11/17/1997 | 12/31/2002 | 4 | 1870 | 0 | 65 | 0 | 31.95113 |
72 | 11/28/1997 | 12/31/2002 | 5 | 1859 | 0 | 74 | 0 | 25.01782 |
73 | 5/19/1997 | 12/31/2002 | 5 | 2052 | 0 | 62 | 0 | 30.22827 |
74 | 12/11/1997 | 12/31/2002 | 4 | 1846 | 0 | 60 | 1 | 29.28812 |
75 | 5/10/1997 | 12/31/2002 | 7 | 2061 | 0 | 71 | 0 | 32.32407 |
76 | 10/6/1997 | 12/31/2002 | 3 | 1912 | 0 | 73 | 0 | 31.47445 |
77 | 12/21/1997 | 12/31/2002 | 5 | 1836 | 0 | 43 | 0 | 28.59188 |
78 | 11/22/1997 | 3/16/1998 | 7 | 114 | 1 | 80 | 0 | 33.36074 |
79 | 10/31/1997 | 2/4/2002 | 7 | 1557 | 1 | 72 | 0 | 21.80987 |
80 | 6/28/1997 | 12/27/2000 | 5 | 1278 | 1 | 57 | 0 | 23.57087 |
81 | 12/21/1997 | 12/31/2002 | 3 | 1836 | 0 | 80 | 1 | 28.35006 |
82 | 10/2/1997 | 12/31/2002 | 6 | 1916 | 0 | 76 | 0 | 28.03555 |
83 | 9/14/1997 | 12/31/2002 | 3 | 1934 | 0 | 53 | 0 | 24.21079 |
84 | 9/25/1997 | 12/31/2002 | 10 | 1923 | 0 | 44 | 0 | 32.60387 |
85 | 12/2/1997 | 1/15/1998 | 3 | 44 | 1 | 71 | 0 | 23.0563 |
86 | 9/26/1997 | 12/31/2002 | 6 | 1922 | 0 | 64 | 0 | 31.75016 |
87 | 10/24/1997 | 7/25/1998 | 5 | 274 | 1 | 86 | 0 | 21.10959 |
88 | 11/27/1997 | 12/31/2002 | 7 | 1860 | 0 | 72 | 1 | 25.23266 |
89 | 4/12/1997 | 3/23/2002 | 4 | 1806 | 1 | 73 | 1 | 22.86698 |
90 | 2/15/1997 | 12/31/2002 | 6 | 2145 | 0 | 85 | 1 | 26.05501 |
91 | 10/22/1997 | 4/22/1998 | 5 | 182 | 1 | 60 | 0 | 23.18023 |
92 | 6/27/1997 | 12/31/2002 | 4 | 2013 | 0 | 63 | 0 | 35.48949 |
93 | 1/17/1997 | 12/31/2002 | 5 | 2174 | 0 | 80 | 1 | 20.59809 |
94 | 12/12/1997 | 5/24/2002 | 4 | 1624 | 1 | 74 | 0 | 30.13206 |
95 | 11/4/1997 | 5/10/1998 | 10 | 187 | 1 | 79 | 1 | 16.78615 |
96 | 11/4/1997 | 12/31/2002 | 4 | 1883 | 0 | 48 | 1 | 32.11709 |
97 | 12/24/1997 | 4/19/2002 | 3 | 1577 | 1 | 32 | 1 | 39.93835 |
98 | 11/26/1997 | 1/27/1998 | 8 | 62 | 1 | 86 | 1 | 14.91878 |
99 | 8/10/1997 | 12/31/2002 | 16 | 1969 | 0 | 56 | 0 | 29.05295 |
100 | 3/26/1997 | 2/13/2000 | 7 | 1054 | 1 | 74 | 0 | 32.89087 |
|

How it Works

1
It only takes a couple of minutes to fill in your details, select the type of paper you need (essay, term paper, etc.), give us all necessary information regarding your assignment.


2
Once we receive your request, one of our customer support representatives will contact you within 24 hours with more specific information about how much it'll cost for this particular project.


3
After receiving payment confirmation via PayPal or credit card – we begin working on your detailed outline, which is based on the requirements given by yourself upon ordering.


4
Once approved, your order is complete and will be emailed directly to the email address provided before payment was made!